Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Lexington HS
Scrimmage vs Lexington |
Harding 1 | . | |||
(H) | vs Lexington HS | Harding 2 | . | |||
(H) | vs Medford HS | Yetten Baseball Field | Postponed | . | ||
(H) | vs Cambridge Public Schools | Yetten Baseball Field | Postponed | . | ||
(A) | vs Boston Latin School MS/HS | Joseph Moakley Park | Postponed | . | ||
(H) | Practice | WHS - Harding 1 | . | |||
(H) | Practice | WHS - Harding 2 | . | |||
(H) | vs Newton South HS | Yetten Baseball Field | . | |||
(A) | vs Lincoln Sudbury Reg HS | Lincoln-Subury H.S. | Postponed | . | ||
(A) | vs Medford HS | Playstead Park | . | |||
(H) | vs Medford HS | Yetten Baseball Field | . | |||
(H) | vs Cambridge Public Schools | Yetten Baseball Field | . | |||
(A) | vs Westford Academy | Westford Academy - Peter Arthur Diamond | Cancelled | . | ||
(A) | vs Westford Academy | Westford Academy - Peter Arthur Diamond | . | |||
(A) | vs Lincoln Sudbury Reg HS | Lincoln-Subury H.S. | Cancelled | . | ||
(A) | vs Acton-Boxborough Regional HS | Acton-Boxborough Regional HS | . | |||
(H) | vs Acton-Boxborough Regional HS | Yetten Baseball Field | . | |||
(A) | vs Weston HS | Weston High School | . | |||
(H) | vs Wayland HS | Yetten Baseball Field | . | |||
(A) | vs Boston Latin School MS/HS | Joseph Moakley Park | . | |||
(A) | vs Concord Carlisle HS | Concord-Carlisle HS | . | |||
(H) | vs Bedford Public Schools | Yetten Baseball Field | . | |||
(A) | vs Cambridge Public Schools | St. Peters Field | . | |||
(A) | vs Concord Carlisle HS | Concord-Carlisle HS | . | |||
(H) | vs Boston Latin School MS/HS | Yetten Baseball Field | . | |||
(A) | vs Newton South HS | Newton South H.S. | . | |||
(H) | vs Lincoln Sudbury Reg HS | Yetten Baseball Field | . | |||
(H) | vs Lincoln Sudbury Reg HS | Yetten Baseball Field | . | |||
(H) | vs Westford Academy | Yetten Baseball Field | . | |||
(H) | vs Lexington HS | Bentley University | . | |||
(H) | vs Newton North HS | Yetten Baseball Field | . | |||
(A) | vs Acton-Boxborough Regional HS | Acton-Boxborough Regional HS | . |
https://walthamhshawks.com