Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Watertown HS | Victory Field - Watertown | . | |||
(H) | OPEN DATE | . | ||||
(H) | vs Woburn HS | WHS - Harding 1 | . | |||
(A) | vs Medford HS | Playstead Park | . | |||
(H) | vs Acton-Boxborough Regional HS | Leary Field | . | |||
(A) | vs Westford Academy | Westford Academy - Peter Arthur Diamond | . | |||
(A) | vs Concord Carlisle HS | Concord-Carlisle HS | . | |||
(A) | vs Boston Latin | Joseph Moakley Park | . | |||
(A) | vs Newton South HS | Newton South H.S. | . | |||
(H) | vs Lincoln Sudbury Reg HS | Leary Field | . | |||
(H) | vs Cambridge Rindge & Latin | Leary Field | . | |||
(H) | vs Bedford HS | Leary Field | . | |||
(A) | vs Cambridge Rindge & Latin | St. Peters Field | . | |||
(A) | vs Weston HS | Weston High School | . | |||
(H) | vs Wayland HS | Leary Field | . | |||
(A) | vs Acton-Boxborough Regional HS | Acton-Boxborough Regional HS | . | |||
(H) | vs Westford Academy | Leary Field | . | |||
(H) | vs Xaverian Brothers HS | Leary Field | . | |||
(H) | vs Boston Latin | Leary Field | . | |||
(H) | vs Newton South HS | Leary Field | . | |||
(A) | vs Lincoln Sudbury Reg HS | Feeley Field | . | |||
(H) | vs Newton North HS | Leary Field | . | |||
(A) | vs Lexington HS | Bentley University | . | |||
(H) | vs Medford HS | Leary Field | . |
https://walthamhshawks.com