Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | WHS - Harding 1 | . | |||
(A) | vs Bedford Public Schools | Bedford HS | . | |||
(H) | vs Bedford Public Schools | WHS - Harding 1 | . | |||
(H) | vs Weston HS | Veteran's Memorial Field | . | |||
(A) |
vs Weston HS
Stadium Field |
Weston High School | . | |||
(A) | vs Cambridge Public Schools | Danehy | . | |||
(H) | vs Cambridge Public Schools | WHS - Harding 1 | . | |||
(H) | Boys Varsity Soccer Scrimmage | Veteran's Memorial Field | . | |||
(A) | vs Acton-Boxborough Regional HS | Acton-Boxborough Regional HS | Cancelled | . | ||
(H) | vs Acton-Boxborough Regional HS | WHS - Harding 1 | . | |||
(H) | Scrimmage | Veteran's Memorial Field | . | |||
(A) | vs Wayland HS | Wayland HS | Cancelled | . |
https://walthamhshawks.com