Boys J.V. "A" Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs St Marys Jr/Sr HS -Lynn | John A. Ryan Arena - Watertown | . | |||
(A) | vs Billerica Memorial HS | Billerica H.S - Hallerborg Rink | . | |||
(H) | vs Archbishop Williams HS/MS | John A. Ryan Arena - Watertown | . | |||
(H) | vs Lincoln Sudbury Reg HS | Veteran's Rink | . | |||
(H) | vs Chelmsford HS | Veteran's Rink | . | |||
(H) | vs Arlington Catholic HS | John A. Ryan Arena - Watertown | . | |||
(H) | vs Westford Academy | Veteran's Rink | Cancelled | . | ||
(H) | vs Reading Memorial HS | John A. Ryan Arena - Watertown | . | |||
(A) | vs Belmont HS | Belmont HS | . | |||
(H) | vs Billerica Memorial HS | Veteran's Rink | . | |||
(A) | vs Burlington HS | Burlington Ice Palace | . | |||
(H) | vs Austin Preparatory School | John A. Ryan Arena - Watertown | . | |||
(H) | vs Falmouth HS | Veteran's Rink | . | |||
(A) | vs Chelmsford HS | Chelmsford Arena | . | |||
(H) | vs Belmont HS | Veteran's Rink | . | |||
(H) | vs Burlington HS | John A. Ryan Arena - Watertown | . | |||
(A) | vs Lincoln Sudbury Reg HS | New England Sports Center | . | |||
(A) | vs Westford Academy | Skate Three | . |
https://walthamhshawks.com