Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Bedford Public Schools | WHS - Harding 1 | . | |||
(A) | vs Bedford Public Schools | Bedford HS | . | |||
(A) | vs Weston HS | Weston High School | . | |||
(H) | vs Weston HS | WHS - Harding 1 | . | |||
(H) | vs Cambridge Public Schools | WHS - Harding 1 | . | |||
(A) |
vs Cambridge Public Schools
Danehy Field #3 |
Danehy | . | |||
(H) | Girls Varsity Scrimmage | WHS - Harding 1 | . | |||
(H) | vs Acton-Boxborough Regional HS | WHS - Harding 1 | Cancelled | . | ||
(A) | vs Acton-Boxborough Regional HS | Acton-Boxborough Regional HS | . | |||
(H) | Varsity Scrimmage | Falzone Field | . | |||
(A) | vs Wayland HS | Wayland HS | Cancelled | . | ||
(H) | vs Wayland HS | WHS - Harding 1 | Cancelled | . |
https://walthamhshawks.com