Girls Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Newton North HS | Veteran's Memorial Field | . | |||
(A) | vs Woburn HS | Joyce School - Woburn | . | |||
(A) | vs Concord Carlisle HS | Concord-Carlisle HS | . | |||
(H) | vs Lincoln Sudbury Reg HS | Veteran's Memorial Field | . | |||
(A) | vs Newton South HS | Newton South H.S. | . | |||
(H) | vs Bedford Public Schools | Veteran's Memorial Field | . | |||
(A) | vs Weston HS | Weston High School | . | |||
(A) | vs Wayland HS | Wayland HS | . | |||
(H) | vs Somerville HS | Veteran's Memorial Field | . | |||
(A) | vs Boston Latin School MS/HS | Millineum Park | . | |||
(H) | vs Westford Academy | Veteran's Memorial Field | . | |||
(A) | vs Arlington Catholic HS | Summer Street Field | . | |||
(A) | vs Medford HS | Medford High School | . | |||
(A) | vs Acton-Boxborough Regional HS | Acton-Boxborough Regional HS | . | |||
(H) | vs Cambridge Public Schools | Veteran's Memorial Field | . | |||
(A) | vs Bedford Public Schools | Bedford HS | . | |||
(H) | vs Weston HS | Yetten Baseball Field | . | |||
(A) | vs Wayland HS | Wayland HS | . | |||
(H) | vs Boston Latin School MS/HS | Veteran's Memorial Field | . | |||
(A) | vs Somerville HS | Dilboy Stadium - Somerville | . |
https://walthamhshawks.com