Girls Kennedy Middle School Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Chenery Middle School - Belmont | Chenery Middle School | . | |||
(H) | vs Curtis Middle School | Kennedy Middle School - Madden Field House | . | |||
(A) | vs Clark St. Community School | Clarke Middle School | . | |||
(H) | vs Diamond Middle School | Kennedy Middle School - Madden Field House | . | |||
(A) | vs McDevitt Middle School | McDevitt Middle School | . | |||
(A) | vs Watertown Middle School | Watertown Middle School | . | |||
(H) | vs Chenery Middle School - Belmont | Kennedy Middle School - Madden Field House | . | |||
(A) | vs Curtis Middle School | Sudbury - Curtis Middle School | . | |||
(H) | vs Clark St. Community School | Kennedy Middle School - Madden Field House | . | |||
(A) | vs Diamond Middle School | Diamond Middle School | . | |||
(H) | vs McDevitt Middle School | Kennedy Middle School - Madden Field House | . | |||
(H) | vs Watertown Middle School | Kennedy Middle School - Madden Field House | . |
https://walthamhshawks.com