Boys and Girls Varsity Swim
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Multiple Opponents
Swim Relays @Wayland |
Wayland Town Pool | . | |||
(H) | vs Bedford Public Schools | Bentley University | . | |||
(A) | vs Concord Carlisle HS | Beede Swim & Fitness Center | Postponed | . | ||
(H) | vs Cambridge Public Schools | Bentley University | . | |||
(A) | vs Concord Carlisle HS | Beede Swim & Fitness Center | . | |||
(A) | vs Wayland HS | Wayland Town Pool | . | |||
(A) | vs Newton South HS | Newton North H.S. | . | |||
(A) | vs Lincoln Sudbury Reg HS | Atkinson Pool - Sudbury | . | |||
(A) | vs Boston Latin Academy | Flaherty Pool | . | |||
(A) | vs Weston HS | Weston Middle School | . | |||
(H) | vs Westford Academy | Brandeis Univ. | . | |||
(A) | vs Acton-Boxborough Regional HS | Acton-Boxborough Regional HS | . | |||
(A) | vs Boston Latin School MS/HS | Richard J. Murphy School - Dorchester | . | |||
(A) |
vs Watertown HS
Boys Only vs Watertown |
Watertown Boys and Girls Club | . |
https://walthamhshawks.com