Boys Kennedy Middle School Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs McDevitt Middle School | Kennedy Middle School Field | . | |||
(A) | vs Lincoln School | Lincoln Middle School | . | |||
(A) | vs Clark St. Community School | Clarke Middle School | . | |||
(H) | vs Watertown Middle School | Kennedy Middle School Field | . | |||
(A) | vs Diamond Middle School | Diamond Middle School | . | |||
(H) | vs Lincoln School | Kennedy Middle School Field | . | |||
(H) | vs Hanscom Middle School | Kennedy Middle School Field | . | |||
(A) | vs McDevitt Middle School | McDevitt Middle School | . | |||
(H) | vs Clark St. Community School | Kennedy Middle School Field | . | |||
(A) | vs Watertown Middle School | Moxley Park | . | |||
(H) | vs Diamond Middle School | Kennedy Middle School Field | . | |||
(A) | vs Hanscom Middle School | Hanscom Middle School | . |
https://walthamhshawks.com